Technical characteristics
| Cargo capacity, at most, t | 70,5 |
| Body volume, m3 | 116 |
| Tare mass, at most, t | 23,5 |
| Calculated load from wheel set on rail, kN(tf) | 230,5 (23,5) |
| Wagon base, mm | 10 500 |
| Wagon length as per coupling axis, mm | 14 720 |
| Overall dimensions under GOST 9238 | 1-T |
| Quantity of hatches: | |
| Loading | 5 |
| Unloading | 3 |
| Bogies | 18-7055 (18-100 and oth.) |
| Design speed, km/h | 120 |
| Service term, years | 30 |
