Technical characteristics
| Cargo capacity, at most, t | 68 |
| Body volume, m3 | 161 |
| Tare mass, at most, t | 26 |
| Wagon base, mm | 13 500 |
| Wagon length as per coupling axis, mm | 18 720 |
| Calculated load from wheel set on rail, kN(tf) | 230,3 (23,5) |
| Overall dimensions under GOST 9238 | 1-VM |
| Dimensions of the doorway, mm | 3900х2862 |
| Body internal dimensions: | |
| height along side wall | 3 106 |
| body width in frame | 2 794 |
| body width in corrugation | 2 768 |
| length | 17 492 |
| Floor space, m2 | 48,8 |
| Design speed, km/h | 120 |
| Service term, years | 32 |
